Home · Turntables · Towers · Controllers · Antennas · Positioners · Reverb · What's New
Projects · Downloads · Customers · Sales Reps · Contact Us · Information Request



Flush Mount Turntables
Standard Models

Model Diameter,
m (ft.)
Distributed Load,
kg (lb.)
Caster Load,*
kg (lb.)
Min. Pit Depth,
mm (in.)
FM410 1.2 (4.0) 500 (1100) 500 (1100) 300 (11.8)
FM1505 1.5 (4.9) 500 (1100) 500 (1100) 300 (11.8)
FM1511 1.5 (4.9) 1000 (2200) 720 (1600) 300 (11.8)
FM2011 2.0 (6.6) 1000 (2200) 500 (1100) 300 (11.8)
FM2022 2.0 (6.6) 2000 (4400) 1000 (2200) 300 (11.8)
FM2044 2.0 (6.6) 4000 (8800) 2000 (4400) 410 (16)
FM2066 2.0 (6.6) 6000 (13200) 3600 (8000) 410 (16)
FM2522 2.5 (8.2) 2000 (4400) 1000 (2200) 300 (11.8)
FM2544 2.5 (8.2) 4000 (8800) 2000 (4400) 410 (16)
FM3022 3.0 (9.8) 2000 (4400) 1000 (2200) 300 (11.8)
FM3044 3.0 (9.8) 4000 (8800) 2900 (6400) 410 (16)
FM3066 3.0 (9.8) 6000 (13200) 3600 (8000) 410 (16)
FM4044 4.0 (13.1) 4000 (8800) 2900 (6400) 460 (18)
FM4066 4.0 (13.1) 6000 (13200) 3600 (8000) 460 (18)
FM5066 5.0 (16.4) 7000 (15400) 3600 (8000) 460 (18)
FM5088 5.0 (16.4) 8000 (17600) 3600 (8000) 460 (18)
FM7066 7.0 (23.0) 6000 (13200) 1125 (2500) 460 (18)

* Caster Load is defined as the load evenly distributed on four casters,
each separated by at least 46 cm (18 in.)


Home · Turntables · Towers · Controllers · Antennas · Positioners · Reverb · What's New
Projects · Downloads · Customers · Sales Reps · Contact Us · Information Request

Copyright © 2008 Sunol Sciences Corporation